Villa – Zadar, Croacia
290 000 €
Superficie total: 240 m²
Superficie del terreno: 250 m²
6 dormitorios
3 baños
Características especiales
- Edificio de 3 plantas
- Habitaciones en total: 8
- Balcón o terraza
- Amueblado
- Jardín
- Aparcamientos
- Vista al bosque
Statistics en Zadar
Price per m², €
2 323
Healthcare efficiency level
84
Crime rate
33
Compare with: other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 2 323.31 |
Apartment in a bedroom community, m² | 1 570.68 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.35 |
Monthly travel card | 33.75 |
Taxi, 1 km | 0.81 |
Petrol, 1 l | 1.33 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.87 |
Milk, 1 l | 0.8 |
White bread, 500 g | 0.83 |
Eggs, a dozen | 2.07 |
Chicken fillet, 1 kg | 7.26 |
Education | Price, € |
---|---|
Kindergarten, per month | 124.43 |
International school, per year | 3 015.01 |
Health care | index |
---|---|
Staff competence | 91.67 |
Medical equipment | 75.0 |
Research accuracy and completeness | 66.67 |
Attitude towards patients | 75.0 |
Security | index |
---|---|
Crime rate | 25.0 |
The risk of being robbed | 23.61 |
The risk of car theft | 26.39 |
The risk of break-in and property damage | 38.89 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics