Obra nueva – Helsinki, Uusimaa, Finlandia
865 000 €
8 238 € /m²
Superficie total: 105 m²
2 dormitorios
Características especiales
- Año de construcción: 2016
- Planta: 6
- Edificio de 6 plantas
- Habitaciones en total: 3
- Balcón o terraza
- Internet
- TV
- Aparcamientos
- Vista al mar
Statistics en Helsinki
Price per m², €
7 511
Healthcare efficiency level
74
Crime rate
22
Compare with: other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 7 511.11 |
Apartment in a bedroom community, m² | 4 268.24 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 2.9 |
Monthly travel card | 54.7 |
Taxi, 1 km | 1.6 |
Petrol, 1 l | 1.53 |
Food | Price, € |
---|---|
Water, 1.5 l | 1.49 |
Milk, 1 l | 0.93 |
White bread, 500 g | 1.74 |
Eggs, a dozen | 1.92 |
Chicken fillet, 1 kg | 9.39 |
Education | Price, € |
---|---|
Kindergarten, per month | 290.0 |
International school, per year | 5 134.33 |
Health care | index |
---|---|
Staff competence | 76.62 |
Medical equipment | 85.14 |
Research accuracy and completeness | 74.32 |
Attitude towards patients | 69.74 |
Security | index |
---|---|
Crime rate | 19.33 |
The risk of being robbed | 19.08 |
The risk of car theft | 20.23 |
The risk of break-in and property damage | 29.12 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics