Ático – Netanya, Center District, Israel
3 100 000 $
4 769 $ /m²
Superficie total: 650 m²
6 dormitorios
1 baño
Características especiales
- Año de construcción: 2013
- Planta: 26
- Edificio de 27 plantas
- Distancia al mar: 100 m
- Balcón o terraza
- Internet
- 1ª línea de mar
- Directo de promotor
- Piscina
- Aparcamientos
- Vista al mar
Statistics en Netanya
Price per m², $
4 618
Healthcare efficiency level
86
Crime rate
32
Compare with: other location
Real estate | Price, $ |
---|---|
Apartment in the city centre, m² | 4 617.9 |
Apartment in a bedroom community, m² | 4 059.2 |
Transport | Price, $ |
---|---|
Public transport, 1 ride | 1.54 |
Monthly travel card | 40.92 |
Taxi, 1 km | 1.07 |
Petrol, 1 l | 1.69 |
Food | Price, $ |
---|---|
Water, 1.5 l | 1.08 |
Milk, 1 l | 1.58 |
White bread, 500 g | 1.74 |
Eggs, a dozen | 3.42 |
Chicken fillet, 1 kg | 9.48 |
Education | Price, $ |
---|---|
Kindergarten, per month | 752.54 |
International school, per year | 13 682.67 |
Health care | index |
---|---|
Staff competence | 87.5 |
Medical equipment | 91.67 |
Research accuracy and completeness | 78.13 |
Attitude towards patients | 84.38 |
Security | index |
---|---|
Crime rate | 32.69 |
The risk of being robbed | 21.15 |
The risk of car theft | 55.77 |
The risk of break-in and property damage | 46.15 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics