Piso – Netanya, Center District, Israel
Precio a consultar
Superficie total: 138 m²
3 baños
Características especiales
- Habitaciones en total: 4
- Balcón o terraza
- Jardín
- Aparcamientos
- Vista al mar
Statistics en Netanya
Price per m², $
4 621
Healthcare efficiency level
86
Crime rate
32
Compare with: other location
Real estate | Price, $ |
---|---|
Apartment in the city centre, m² | 4 621.62 |
Apartment in a bedroom community, m² | 4 062.47 |
Transport | Price, $ |
---|---|
Public transport, 1 ride | 1.54 |
Monthly travel card | 40.95 |
Taxi, 1 km | 1.07 |
Petrol, 1 l | 1.69 |
Food | Price, $ |
---|---|
Water, 1.5 l | 1.08 |
Milk, 1 l | 1.58 |
White bread, 500 g | 1.74 |
Eggs, a dozen | 3.42 |
Chicken fillet, 1 kg | 9.49 |
Education | Price, $ |
---|---|
Kindergarten, per month | 753.15 |
International school, per year | 13 693.71 |
Health care | index |
---|---|
Staff competence | 87.5 |
Medical equipment | 91.67 |
Research accuracy and completeness | 78.13 |
Attitude towards patients | 84.38 |
Security | index |
---|---|
Crime rate | 32.69 |
The risk of being robbed | 21.15 |
The risk of car theft | 55.77 |
The risk of break-in and property damage | 46.15 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics