Villa – Bali, Indonesia
8 500 $ por semana en temporada baja
10 400 $ – edificio de alquiler
11 700 $ – temporada alta
Superficie total: 300 m²
Superficie del terreno: 3 500 m²
6 dormitorios
6 baños
12 guests
Características especiales
- Distancia al mar: 500 m
- Balcón o terraza
- Internet
- TV
- Amueblado
- Piscina
- Jardín
- Aparcamientos
Statistics en Bali
Price per m², $
676
Healthcare efficiency level
70
Crime rate
45
Compare with: other location
Real estate | Price, $ |
---|---|
Apartment in the city centre, m² | 676.02 |
Apartment in a bedroom community, m² | 732.62 |
Transport | Price, $ |
---|---|
Public transport, 1 ride | 0.25 |
Monthly travel card | 12.38 |
Taxi, 1 km | 0.47 |
Petrol, 1 l | 0.63 |
Food | Price, $ |
---|---|
Water, 1.5 l | 0.46 |
Milk, 1 l | 1.51 |
White bread, 500 g | 1.28 |
Eggs, a dozen | 1.78 |
Chicken fillet, 1 kg | 4.55 |
Education | Price, $ |
---|---|
Kindergarten, per month | 76.07 |
International school, per year | 5 294.49 |
Health care | index |
---|---|
Staff competence | 55.56 |
Medical equipment | 78.13 |
Research accuracy and completeness | 78.13 |
Attitude towards patients | 94.44 |
Security | index |
---|---|
Crime rate | 47.92 |
The risk of being robbed | 46.28 |
The risk of car theft | 42.55 |
The risk of break-in and property damage | 44.57 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics