Villa – Forte dei Marmi, Toscana, Italia
6 500 € por semana
Superficie del terreno: 1 400 m²
5 dormitorios
5 baños
12 guests
Características especiales
- Edificio de 1 plantas
- Distancia al mar: 200 m
- Balcón o terraza
- Internet
- TV
- Piscina
- Jardín
- Aparcamientos
Statistics en Lucca
Price per m², €
2 500
Healthcare efficiency level
83
Crime rate
23
Compare with: other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 2 500.0 |
Apartment in a bedroom community, m² | 2 166.67 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.35 |
Monthly travel card | 36.0 |
Taxi, 1 km | 2.0 |
Petrol, 1 l | 1.49 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.52 |
Milk, 1 l | 1.27 |
White bread, 500 g | 1.48 |
Eggs, a dozen | 2.94 |
Chicken fillet, 1 kg | 9.13 |
Education | Price, € |
---|---|
Kindergarten, per month | 494.67 |
International school, per year | 16 666.67 |
Health care | index |
---|---|
Staff competence | 87.5 |
Medical equipment | 100.0 |
Research accuracy and completeness | 100.0 |
Attitude towards patients | 100.0 |
Security | index |
---|---|
Crime rate | 13.89 |
The risk of being robbed | 20.0 |
The risk of car theft | 30.56 |
The risk of break-in and property damage | 25.0 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics