Villa – Camaiore, Toscana, Italia
5 600 € por semana en temporada baja
7 500 € – edificio de alquiler
9 400 € – temporada alta
Superficie total: 350 m²
6 dormitorios
5 baños
13 guests
Características especiales
- Distancia al mar: 10 000 m
- Balcón o terraza
- Internet
- TV
- Campo de golf
- Piscina
- Jardín
- Aparcamientos
Statistics en Italia
Price per m², €
3 460
Healthcare efficiency level
67
Crime rate
45
Compare with: other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 3 460.44 |
Apartment in a bedroom community, m² | 2 111.82 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.5 |
Monthly travel card | 35.0 |
Taxi, 1 km | 1.5 |
Petrol, 1 l | 1.54 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.4 |
Milk, 1 l | 1.12 |
White bread, 500 g | 1.51 |
Eggs, a dozen | 2.58 |
Chicken fillet, 1 kg | 8.31 |
Education | Price, € |
---|---|
Kindergarten, per month | 428.24 |
International school, per year | 15 873.9 |
Health care | index |
---|---|
Staff competence | 74.29 |
Medical equipment | 79.95 |
Research accuracy and completeness | 71.9 |
Attitude towards patients | 64.22 |
Security | index |
---|---|
Crime rate | 46.38 |
The risk of being robbed | 43.34 |
The risk of car theft | 50.76 |
The risk of break-in and property damage | 55.1 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics