Villa – Nueva Andalucia, Marbella, Andalucía, España
3 900 € por semana en temporada baja
6 500 € – edificio de alquiler
9 000 € – temporada alta
Superficie total: 800 m²
Superficie del terreno: 3 500 m²
6 dormitorios
6 baños
12 guests
Características especiales
- Edificio de 2 plantas
- Distancia al mar: 1 000 m
- Balcón o terraza
- Internet
- TV
- Piscina
- Jardín
- Aparcamientos
- Vista al mar
Statistics en Marbella
Price per m², €
4 500
Healthcare efficiency level
79
Crime rate
38
Compare with: other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 4 500.0 |
Apartment in a bedroom community, m² | 2 500.0 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.25 |
Taxi, 1 km | 1.05 |
Petrol, 1 l | 1.27 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.5 |
Milk, 1 l | 0.69 |
White bread, 500 g | 1.0 |
Eggs, a dozen | 1.5 |
Chicken fillet, 1 kg | 5.59 |
Education | Price, € |
---|---|
Kindergarten, per month | 296.0 |
International school, per year | 7 000.0 |
Health care | index |
---|---|
Staff competence | 78.13 |
Medical equipment | 90.63 |
Research accuracy and completeness | 75.0 |
Attitude towards patients | 78.13 |
Security | index |
---|---|
Crime rate | 35.53 |
The risk of being robbed | 32.5 |
The risk of car theft | 50.0 |
The risk of break-in and property damage | 42.5 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics