Villa – Samui, Surat Thani, Tailandia
8 800 $ por semana en temporada baja
10 200 $ – edificio de alquiler
13 400 $ – temporada alta
6 dormitorios
7 baños
12 guests
Características especiales
- Distancia al mar: 10 000 m
- Balcón o terraza
- Internet
- TV
- Amueblado
- Piscina
- Jardín
- Aparcamientos
- Vista al mar
Statistics en Samui
Price per m², $
2 161
Healthcare efficiency level
83
Crime rate
51
Compare with: other location
Real estate | Price, $ |
---|---|
Apartment in the city centre, m² | 2 160.78 |
Apartment in a bedroom community, m² | 1 920.7 |
Transport | Price, $ |
---|---|
Public transport, 1 ride | 2.57 |
Taxi, 1 km | 0.8 |
Petrol, 1 l | 1.01 |
Food | Price, $ |
---|---|
Water, 1.5 l | 0.5 |
Milk, 1 l | 2.08 |
White bread, 500 g | 1.35 |
Eggs, a dozen | 1.87 |
Chicken fillet, 1 kg | 2.07 |
Education | Price, $ |
---|---|
Kindergarten, per month | 392.14 |
International school, per year | 8 184.31 |
Health care | index |
---|---|
Staff competence | 93.75 |
Medical equipment | 87.5 |
Research accuracy and completeness | 93.75 |
Attitude towards patients | 100.0 |
Security | index |
---|---|
Crime rate | 52.78 |
The risk of being robbed | 56.25 |
The risk of car theft | 33.33 |
The risk of break-in and property damage | 63.89 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics