Villa – Hoi An, Quang Nam, Vietnam
539 000 $
Superficie total: 367 m²
Superficie del terreno: 510 m²
3 dormitorios
Características especiales
- Año de construcción: 2019
- Edificio de 2 plantas
- Balcón o terraza
- Piscina
- Jardín
- Aparcamientos
Statistics en Hoi An
Compare with: other location
Real estate | Price, $ |
---|---|
Apartment in a bedroom community, m² | 691.05 |
Transport | Price, $ |
---|---|
Taxi, 1 km | 0.5 |
Petrol, 1 l | 0.79 |
Food | Price, $ |
---|---|
Water, 1.5 l | 0.43 |
Milk, 1 l | 1.51 |
White bread, 500 g | 0.64 |
Eggs, a dozen | 1.16 |
Chicken fillet, 1 kg | 2.76 |
Education | Price, $ |
---|---|
Kindergarten, per month | 107.97 |
International school, per year | 12 475.17 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics